This game just took my smarts to a whole another level. I'm finding out all sorts of history stuff I didn't even know I didn't know.
Keep up the good work, Yeardle dudes and dudettes!
Keep up the good work, Yeardle dudes and dudettes!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 12, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 12 | --% | 1930, 2010 |
| Nov 11 | --% | 1937, 1996 |
| Nov 10 | --% | 1935, 1938 |
| Nov 9 | --% | 1973, 1938 |
| Nov 8 | --% | 1804, 1990 |
| Nov 7 | --% | 1998, 1940 |
| Nov 6 | --% | 1942, 2003 |
| Nov 5 | --% | 1915, 1998 |
| Nov 4 | --% | 1886, 1843 |
| Nov 3 | --% | 1912, 0049 |
| Nov 2 | --% | 1984, 1968 |
| Nov 1 | --% | 0079, 1988 |
| Oct 31 | --% | 1643, 1949 |
| Oct 30 | --% | 1931, 1890 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in