This game just took my smarts to a whole another level. I'm finding out all sorts of history stuff I didn't even know I didn't know.
Keep up the good work, Yeardle dudes and dudettes!
Keep up the good work, Yeardle dudes and dudettes!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 19, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 19 | --% | 1962, 1935 |
| Nov 18 | --% | 2016, 1974 |
| Nov 17 | --% | 2001, 1968 |
| Nov 16 | --% | 1945, 1986 |
| Nov 15 | --% | 1961, 2003 |
| Nov 14 | --% | 1959, 2016 |
| Nov 13 | --% | 1930, 1941 |
| Nov 12 | --% | 1930, 2010 |
| Nov 11 | --% | 1937, 1996 |
| Nov 10 | --% | 1935, 1938 |
| Nov 9 | --% | 1973, 1938 |
| Nov 8 | --% | 1804, 1990 |
| Nov 7 | --% | 1998, 1940 |
| Nov 6 | --% | 1942, 2003 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in