This game just took my smarts to a whole another level. I'm finding out all sorts of history stuff I didn't even know I didn't know.
Keep up the good work, Yeardle dudes and dudettes!
Keep up the good work, Yeardle dudes and dudettes!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 5, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 5 | --% | 1915, 1998 |
| Nov 4 | --% | 1886, 1843 |
| Nov 3 | --% | 1912, 0049 |
| Nov 2 | --% | 1984, 1968 |
| Nov 1 | --% | 0079, 1988 |
| Oct 31 | --% | 1643, 1949 |
| Oct 30 | --% | 1931, 1890 |
| Oct 29 | --% | 1968, 1927 |
| Oct 28 | --% | 1997, 1853 |
| Oct 27 | --% | 1963, 1770 |
| Oct 26 | --% | 1966, 1956 |
| Oct 25 | --% | 2016, 1973 |
| Oct 24 | --% | 1922, 1564 |
| Oct 23 | --% | 1922, 1923 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in