{{sudVal[0][0].val}}{{sudVal[0][0].sml}} | {{sudVal[0][1].val}}{{sudVal[0][1].sml}} | {{sudVal[0][2].val}}{{sudVal[0][2].sml}} | {{sudVal[0][3].val}}{{sudVal[0][3].sml}} | {{sudVal[0][4].val}}{{sudVal[0][4].sml}} | {{sudVal[0][5].val}}{{sudVal[0][5].sml}} | {{sudVal[0][6].val}}{{sudVal[0][6].sml}} | {{sudVal[0][7].val}}{{sudVal[0][7].sml}} | {{sudVal[0][8].val}}{{sudVal[0][8].sml}} |
{{sudVal[1][0].val}}{{sudVal[1][0].sml}} | {{sudVal[1][1].val}}{{sudVal[1][1].sml}} | {{sudVal[1][2].val}}{{sudVal[1][2].sml}} | {{sudVal[1][3].val}}{{sudVal[1][3].sml}} | {{sudVal[1][4].val}}{{sudVal[1][4].sml}} | {{sudVal[1][5].val}}{{sudVal[1][5].sml}} | {{sudVal[1][6].val}}{{sudVal[1][6].sml}} | {{sudVal[1][7].val}}{{sudVal[1][7].sml}} | {{sudVal[1][8].val}}{{sudVal[1][8].sml}} |
{{sudVal[2][0].val}}{{sudVal[2][0].sml}} | {{sudVal[2][1].val}}{{sudVal[2][1].sml}} | {{sudVal[2][2].val}}{{sudVal[2][2].sml}} | {{sudVal[2][3].val}}{{sudVal[2][3].sml}} | {{sudVal[2][4].val}}{{sudVal[2][4].sml}} | {{sudVal[2][5].val}}{{sudVal[2][5].sml}} | {{sudVal[2][6].val}}{{sudVal[2][6].sml}} | {{sudVal[2][7].val}}{{sudVal[2][7].sml}} | {{sudVal[2][8].val}}{{sudVal[2][8].sml}} |
{{sudVal[3][0].val}}{{sudVal[3][0].sml}} | {{sudVal[3][1].val}}{{sudVal[3][1].sml}} | {{sudVal[3][2].val}}{{sudVal[3][2].sml}} | {{sudVal[3][3].val}}{{sudVal[3][3].sml}} | {{sudVal[3][4].val}}{{sudVal[3][4].sml}} | {{sudVal[3][5].val}}{{sudVal[3][5].sml}} | {{sudVal[3][6].val}}{{sudVal[3][6].sml}} | {{sudVal[3][7].val}}{{sudVal[3][7].sml}} | {{sudVal[3][8].val}}{{sudVal[3][8].sml}} |
{{sudVal[4][0].val}}{{sudVal[4][0].sml}} | {{sudVal[4][1].val}}{{sudVal[4][1].sml}} | {{sudVal[4][2].val}}{{sudVal[4][2].sml}} | {{sudVal[4][3].val}}{{sudVal[4][3].sml}} | {{sudVal[4][4].val}}{{sudVal[4][4].sml}} | {{sudVal[4][5].val}}{{sudVal[4][5].sml}} | {{sudVal[4][6].val}}{{sudVal[4][6].sml}} | {{sudVal[4][7].val}}{{sudVal[4][7].sml}} | {{sudVal[4][8].val}}{{sudVal[4][8].sml}} |
{{sudVal[5][0].val}}{{sudVal[5][0].sml}} | {{sudVal[5][1].val}}{{sudVal[5][1].sml}} | {{sudVal[5][2].val}}{{sudVal[5][2].sml}} | {{sudVal[5][3].val}}{{sudVal[5][3].sml}} | {{sudVal[5][4].val}}{{sudVal[5][4].sml}} | {{sudVal[5][5].val}}{{sudVal[5][5].sml}} | {{sudVal[5][6].val}}{{sudVal[5][6].sml}} | {{sudVal[5][7].val}}{{sudVal[5][7].sml}} | {{sudVal[5][8].val}}{{sudVal[5][8].sml}} |
{{sudVal[6][0].val}}{{sudVal[6][0].sml}} | {{sudVal[6][1].val}}{{sudVal[6][1].sml}} | {{sudVal[6][2].val}}{{sudVal[6][2].sml}} | {{sudVal[6][3].val}}{{sudVal[6][3].sml}} | {{sudVal[6][4].val}}{{sudVal[6][4].sml}} | {{sudVal[6][5].val}}{{sudVal[6][5].sml}} | {{sudVal[6][6].val}}{{sudVal[6][6].sml}} | {{sudVal[6][7].val}}{{sudVal[6][7].sml}} | {{sudVal[6][8].val}}{{sudVal[6][8].sml}} |
{{sudVal[7][0].val}}{{sudVal[7][0].sml}} | {{sudVal[7][1].val}}{{sudVal[7][1].sml}} | {{sudVal[7][2].val}}{{sudVal[7][2].sml}} | {{sudVal[7][3].val}}{{sudVal[7][3].sml}} | {{sudVal[7][4].val}}{{sudVal[7][4].sml}} | {{sudVal[7][5].val}}{{sudVal[7][5].sml}} | {{sudVal[7][6].val}}{{sudVal[7][6].sml}} | {{sudVal[7][7].val}}{{sudVal[7][7].sml}} | {{sudVal[7][8].val}}{{sudVal[7][8].sml}} |
{{sudVal[8][0].val}}{{sudVal[8][0].sml}} | {{sudVal[8][1].val}}{{sudVal[8][1].sml}} | {{sudVal[8][2].val}}{{sudVal[8][2].sml}} | {{sudVal[8][3].val}}{{sudVal[8][3].sml}} | {{sudVal[8][4].val}}{{sudVal[8][4].sml}} | {{sudVal[8][5].val}}{{sudVal[8][5].sml}} | {{sudVal[8][6].val}}{{sudVal[8][6].sml}} | {{sudVal[8][7].val}}{{sudVal[8][7].sml}} | {{sudVal[8][8].val}}{{sudVal[8][8].sml}} |
Interactive exercises: | {{restit}} |
Name: | |
Date: | {{timest * 1000 | date:'dd.MM.yyyy HH:mm:ss'}} |
Num. of fields: | {{(anscor+answro)}} |
Difficulty: | {{resdifi}} |
Correct answers: | {{anscor}} |
Wrong answers: | {{answro}} |
Efficiency: | {{anscor/(anscor+answro)*100|number:0}} % |
Time: | {{tmdur}} s |
Time per field: | {{tmdur / (anscor+answro)|number:1}} s |
2 |
4 |
3 |
5 |
8 |
1 6 |
4 |
||
1 |
5 9 |
6 |
3 |
2 |
7 |
|||
8 |
8 |
3 |
5 |
|||||
1 |
5 |
9 |
7 |
|||||
6 |
7 |
9 |
8 |
|||||
9 |
1 |
|||||||
5 |
2 |
4 |
6 |
|||||
4 |
9 |
|||||||
5 |
3 |
4 |