Please make a version of 8 puzzle unlimited need it asappp please and thank you!!!!!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Oct 28, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Oct 28 | --% | Puzzle #105 |
| Oct 27 | --% | Puzzle #104 |
| Oct 26 | --% | Puzzle #103 |
| Oct 25 | --% | Puzzle #102 |
| Oct 24 | --% | Puzzle #101 |
| Oct 23 | --% | Puzzle #100 |
| Oct 22 | --% | Puzzle #99 |
| Oct 21 | --% | Puzzle #98 |
| Oct 20 | --% | Puzzle #97 |
| Oct 19 | --% | Puzzle #96 |
| Oct 18 | --% | Puzzle #95 |
| Oct 17 | --% | Puzzle #94 |
| Oct 16 | --% | Puzzle #93 |
| Oct 15 | --% | Puzzle #92 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in