Very challenging that's why I like it.
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 5, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 5 | --% | JAPAN × 3.021 = COLOMBIA |
| Nov 4 | --% | GERMANY × 1.058 = JAPAN |
| Nov 3 | --% | SERBIA × 3.748 = VIETNAM |
| Nov 2 | --% | HONDURAS × 1.454 = TUNISIA |
| Nov 1 | --% | FRANCE × 3.066 = MEXICO |
| Oct 31 | --% | AFGHANISTAN × 1.200 = TURKEY |
| Oct 30 | --% | RUSSIA × 0.563 = CHINA |
| Oct 29 | --% | CAMBODIA × 1.727 = POLAND |
| Oct 28 | --% | INDIA × 2.929 = UNITED STATES OF AMERICA |
| Oct 27 | --% | SLOVENIA × 420.055 = BRAZIL |
| Oct 26 | --% | BULGARIA × 2.136 = LAOS |
| Oct 25 | --% | CHILE × 0.438 = VIETNAM |
| Oct 24 | --% | UNITED STATES OF AMERICA × 1.037 = CANADA |
| Oct 23 | --% | FINLAND × 1.516 = THAILAND |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in