Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 2, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 2 | --% | Tiger |
| Nov 1 | --% | Giraffe |
| Oct 31 | --% | Flamingo |
| Oct 30 | --% | Panda |
| Oct 29 | --% | Zebra |
| Oct 28 | --% | Octopus |
| Oct 27 | --% | Fish |
| Oct 26 | --% | Monkey |
| Oct 25 | --% | Lion |
| Oct 24 | --% | Penguin |
| Oct 23 | --% | Elephant |
| Oct 22 | --% | Turtle |
| Oct 21 | --% | Flamingo |
| Oct 20 | --% | Zebra |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign inNo reviews yet. Be the first to share your experience!