Brilliant Game! I Love to play this. Unfortunately Natasha and Louise cheat when playing though as they always use a map. Disgraceful aye!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 8, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 8 | --% | MINNESOTA |
| Nov 7 | --% | WYOMING |
| Nov 6 | --% | TENNESSEE |
| Nov 5 | --% | ARIZONA |
| Nov 4 | --% | DELAWARE |
| Nov 3 | --% | NEW MEXICO |
| Nov 2 | --% | IOWA |
| Nov 1 | --% | KANSAS |
| Oct 31 | --% | VERMONT |
| Oct 30 | --% | HAWAII |
| Oct 29 | --% | COLORADO |
| Oct 28 | --% | WISCONSIN |
| Oct 27 | --% | MISSOURI |
| Oct 26 | --% | VIRGINIA |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in