It's easy but nevertheless it exercises and stretches your brains. It would be nice to have a difficulty settings or some harder version.
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 3, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 3 | --% | 2+9+6×5=41 |
| Nov 2 | --% | 2×3×4−9=15 |
| Nov 1 | --% | 7−4÷2+8=13 |
| Oct 31 | --% | 9+1×5+2=16 |
| Oct 30 | --% | 8×9÷2+4=40 |
| Oct 29 | --% | 7−4+9−1=11 |
| Oct 28 | --% | 9÷3×8÷2=12 |
| Oct 27 | --% | 6×1+5×7=41 |
| Oct 26 | --% | 5+9÷3−4=4 |
| Oct 25 | --% | 1×5×6×2=60 |
| Oct 24 | --% | 4+7×4+8=40 |
| Oct 23 | --% | 9−3−1−2=3 |
| Oct 22 | --% | 7÷1+5−3=9 |
| Oct 21 | --% | 8+4−1×2=10 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in