It's easy but nevertheless it exercises and stretches your brains. It would be nice to have a difficulty settings or some harder version.
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Oct 21, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Oct 21 | --% | 8+4โ1ร2=10 |
| Oct 20 | --% | 5ร8รท2+6=26 |
| Oct 19 | --% | 7โ2ร3+9=10 |
| Oct 18 | --% | 4ร8โ1โ5=26 |
| Oct 17 | --% | 9+4รท2+7=18 |
| Oct 16 | --% | 6โ1+5โ3=7 |
| Oct 15 | --% | 5ร4โ3ร2=14 |
| Oct 14 | --% | 7+9ร2โ6=19 |
| Oct 13 | --% | 3ร6โ8รท4=16 |
| Oct 12 | --% | 4โ2+7ร3=23 |
| Oct 11 | --% | 6ร5+1+8=39 |
| Oct 10 | --% | 2+7โ5+6=10 |
| Oct 9 | --% | 8รท2+8ร3=28 |
| Oct 8 | --% | 7โ1โ3+9=12 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in