It's easy but nevertheless it exercises and stretches your brains. It would be nice to have a difficulty settings or some harder version.
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Oct 24, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Oct 24 | --% | 4+7ร4+8=40 |
| Oct 23 | --% | 9โ3โ1โ2=3 |
| Oct 22 | --% | 7รท1+5โ3=9 |
| Oct 21 | --% | 8+4โ1ร2=10 |
| Oct 20 | --% | 5ร8รท2+6=26 |
| Oct 19 | --% | 7โ2ร3+9=10 |
| Oct 18 | --% | 4ร8โ1โ5=26 |
| Oct 17 | --% | 9+4รท2+7=18 |
| Oct 16 | --% | 6โ1+5โ3=7 |
| Oct 15 | --% | 5ร4โ3ร2=14 |
| Oct 14 | --% | 7+9ร2โ6=19 |
| Oct 13 | --% | 3ร6โ8รท4=16 |
| Oct 12 | --% | 4โ2+7ร3=23 |
| Oct 11 | --% | 6ร5+1+8=39 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in