It's easy but nevertheless it exercises and stretches your brains. It would be nice to have a difficulty settings or some harder version.
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Oct 28, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Oct 28 | --% | 9÷3×8÷2=12 |
| Oct 27 | --% | 6×1+5×7=41 |
| Oct 26 | --% | 5+9÷3−4=4 |
| Oct 25 | --% | 1×5×6×2=60 |
| Oct 24 | --% | 4+7×4+8=40 |
| Oct 23 | --% | 9−3−1−2=3 |
| Oct 22 | --% | 7÷1+5−3=9 |
| Oct 21 | --% | 8+4−1×2=10 |
| Oct 20 | --% | 5×8÷2+6=26 |
| Oct 19 | --% | 7−2×3+9=10 |
| Oct 18 | --% | 4×8−1−5=26 |
| Oct 17 | --% | 9+4÷2+7=18 |
| Oct 16 | --% | 6−1+5−3=7 |
| Oct 15 | --% | 5×4−3×2=14 |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in