Please make a Word Master training!!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 3, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 3 | --% | PINKY |
| Nov 2 | --% | PERCH |
| Nov 1 | --% | THONG |
| Oct 31 | --% | SCAMP |
| Oct 30 | --% | THINK |
| Oct 29 | --% | SWAMP |
| Oct 28 | --% | ELBOW |
| Oct 27 | --% | UNTIL |
| Oct 26 | --% | RAMEN |
| Oct 25 | --% | PANEL |
| Oct 24 | --% | DIMLY |
| Oct 23 | --% | SOLID |
| Oct 22 | --% | WIDEN |
| Oct 21 | --% | HAUNT |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in