Please make a Word Master training!!
Your stats since the beginning.
Better (or equal) than % of players.
Stats for yesterday, Nov 17, 2026
Finished in which attempt
Performance by day for all players
| Date: | Win | Task |
|---|---|---|
| Nov 17 | --% | FROND |
| Nov 16 | --% | MARSH |
| Nov 15 | --% | TABLE |
| Nov 14 | --% | PINTO |
| Nov 13 | --% | SCOUR |
| Nov 12 | --% | RELAX |
| Nov 11 | --% | FLUID |
| Nov 10 | --% | SNACK |
| Nov 9 | --% | FLESH |
| Nov 8 | --% | WASTE |
| Nov 7 | --% | COPSE |
| Nov 6 | --% | GAMER |
| Nov 5 | --% | BEAST |
| Nov 4 | --% | ROUSE |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign in