Oceanian countries by area
Knowledge is hidden while solving exercises. To reveal the knowledge, use the button above to stop solving the exercises.
| COUNTRY | AREA |
| AUSTRALIA | 7,692,024 km2 |
| PAPUA NEW GUINEA | 462,840 km2 |
| NEW ZEALAND | 270,467 km2 |
| SOLOMON ISLANDS | 28,896 km2 |
| FIJI | 18,272 km2 |
| VANUATU | 12,189 km2 |
| SAMOA | 2,842 km2 |
| KIRIBATI | 811 km2 |
| TONGA | 747 km2 |
| MICRONESIA | 702 km2 |
| PALAU | 459 km2 |
| COOK ISLANDS | 236 km2 |
| MARSHALL ISLANDS | 181 km2 |
| TUVALU | 26 km2 |
| NAURU | 21 km2 |
Let's make learning fun
Support our vision to make learning fun and accessible for everyone, free of charge.
The best way to support us is by sharing links to our content on forums, online groups, social networks and other platforms.
https://kveez.com/en/geography/oceanian-countries-by-area/