0/10
0
0
Knowledge is hidden while you solve exercises. To reveal the knowledge, use the button above to stop solving the exercises.
| COUNTRY | AREA |
|---|---|
| AUSTRALIA | 7,692,024 km² |
| PAPUA NEW GUINEA | 462,840 km² |
| NEW ZEALAND | 270,467 km² |
| SOLOMON ISLANDS | 28,896 km² |
| FIJI | 18,272 km² |
| VANUATU | 12,189 km² |
| SAMOA | 2,842 km² |
| KIRIBATI | 811 km² |
| TONGA | 747 km² |
| MICRONESIA | 702 km² |
| PALAU | 459 km² |
| COOK ISLANDS | 236 km² |
| MARSHALL ISLANDS | 181 km² |
| TUVALU | 26 km² |
| NAURU | 21 km² |
Write your opinion, rating, critique or suggestion.
Please sign in to submit your opinion.
Sign inNo reviews yet. Be the first to share your experience!