| Interactive exercises: | {{restit}} |
| Name: |
| Number of tasks: | {{(plynum)}} |
| Difficulty: | {{resdifi}} |
| Interactive exercises: | {{restit}} |
| Name: | |
| Date: | {{timest * 1000 | date:'dd.MM.yyyy HH:mm:ss'}} |
| Num. of tasks: | {{(anscor+answro)}} |
| Difficulty: | {{resdifi}} |
| Correct answers: | {{anscor}} |
| Wrong answers: | {{answro}} |
| Efficiency: | {{anscor/(anscor+answro)*100|number:0}} % |
| Time: | {{tmdur}} s |
| Time per task: | {{tmdur / (anscor+answro)|number:1}} s |










